Information graphics
The table below is an example of how an html table, which is accessible, can be used to present an information graphic. These are most often done using an image, instead of html.
Revolutionary Measures |
|||||||
---|---|---|---|---|---|---|---|
Using Tunisia and Egypt as benchmarks, measures for other countries are colored if they meet or exceed those thresholds. (In the case of median age and level of democracy, lower numbers are colored.) | |||||||
Data not available in all catagories or areas. | |||||||
Median age | Unemployment rate | Income inequality | Spending on food | Level of Democracy | Regime type | Internet Penetration | |
Tunisia | 29.7 | 14.0 | 40.0 | 36.6 | 2.8 | Authoritarian | 34.0 |
Egypt | 24.0 | 9.7 | 34.4 | 35.8 | 3.1 | Authoritarian | 21.1 |
OTHER NORTH AFRICAN | |||||||
Algeria | 27.1 | 9.9 | 35.3 | 43.8 | 3.4 | Authoritarian | 13.6 |
Morocco | 26.5 | 9.8 | No data | 40.3 | 3.7 | Authoritarian | No data |
Libya | 24.2 | 30.0 | No data | No data | 1.9 | Authoritarian | 5.5 |
Sudan | 18.4 | 18.7 | No data | No data | 2.4 | Authoritarian | 10.0 |
MIDDLE EASTERN | |||||||
Jordan | 21.8 | 13.4 | 39.7 | 40.8 | 3.7 | Authoritarian | 27.2 |
Iran | 26.3 | 14.0 | 44.5 | 26.8 | 1.9 | Authoritarian | 43.2 |
Yemen | 17.9 | 35.0 | 37.7 | No data | 2.6 | Authoritarian | 1.8 |
Oman | 25.9 | 15.0 | No data | No data | 2.9 | Authoritarian | 41.7 |
Saudi Arabia | 24.9 | 10.8 | No data | 23.7 | 1.8 | Authoritarian | 38.1 |
Turkey | 28.1 | 12.4 | 41.0 | 24.5 | 5.7 | Hybrid | 45.0 |
Kuwait | 26.4 | 2.2 | 3.9 | 14.6 | 3.9 | Authoritarian | 39.4 |
Bahrain | 30.4 | 15.0 | No data | 14.5 | 3.5 | Authoritarian | 88.0 |
Syria | 21.0 | 8.3 | No data | No data | 2.3 | Authoritarian | 17.7 |
Israel | 29.3 | 6.4 | 39.2 | 17.8 | 7.5 | Flawed democracy | 71.6 |
Qatar | 30.8 | 0.5 | No data | 12.8 | 3.1 | Authoritarian | 51.8 |
Gaza Strip | 17.5 | 40.0 | No data | No data | 5.4 | Hybrid | No data |
West Bank | 20.6 | 16.5 | No data | No data | 5.4 | Hybrid | 14.2 |
Iraq | 20.5 | 15.3 | No data | No data | 4.0 | Hybrid | 1.1 |
Lebanon | 29.4 | No data | No data | No data | 5.8 | Hybrid | 24.2 |
UAR | 30.2 | 2.4 | No data | 9.0 | 2.5 | Hybrid | 75.9 |
Cyprus | 34.5 | 6.0 | 29.0 | No data | 7.3 | Flawed democracy | 39.3 |
For Comparison |
|||||||
US | 36.8 | 9.0 | 45.0 | 6.8 | 8.2 | Democracy | 77.3 |
Unemployment rate: Most recent estimates | |||||||
Income inequality: (Gini index) Higher numbers represent more income inequity | |||||||
Spending on food: On food consumed at home, as a percent of household spending, 2008 | |||||||
Level of democracy: (Scale of 1 to 10); Regime type: Both from Economist Intelligence Unit's "Democracy Index 2010" | |||||||
Internet Penetration: Users as a percentage of the population, 2010 | |||||||
Source: Data for median age, unemployment rate and income inequality from the CIA's "The World Fact Book". (U.S. unemployment rate from the Bureau of Labor Statistics); food spending data from the Economist Intelligence Unit's "Democracy Index 2010"; and, Internet penetration data from Internet World, internetworldstat.com |